SH5  2008 CQ-WW-SSB SK7OA
printable version

Break time

#FromToBreak time, min.Total, min.
TimeQSO #TimeQSO #
125-Oct-2008 01:2014025-Oct-2008 01:2514155
225-Oct-2008 03:1526825-Oct-2008 03:20269510
325-Oct-2008 03:4028825-Oct-2008 03:45289515
425-Oct-2008 05:1034025-Oct-2008 05:16341621
525-Oct-2008 05:3135525-Oct-2008 05:38356728
625-Oct-2008 05:5837125-Oct-2008 06:03372533
725-Oct-2008 06:0437325-Oct-2008 06:12374841
825-Oct-2008 06:2338525-Oct-2008 06:29386647
925-Oct-2008 06:5740525-Oct-2008 07:03406653
1025-Oct-2008 07:0340625-Oct-2008 07:08407558
1125-Oct-2008 07:3542425-Oct-2008 07:40425563
1225-Oct-2008 07:4742925-Oct-2008 07:584301174
1325-Oct-2008 08:1744225-Oct-2008 08:294431286
1425-Oct-2008 08:2944325-Oct-2008 08:38444995
1525-Oct-2008 08:3844425-Oct-2008 08:434455100
1625-Oct-2008 08:4444625-Oct-2008 08:494475105
1725-Oct-2008 08:5245025-Oct-2008 09:0245110115
1825-Oct-2008 09:1245725-Oct-2008 09:174585120
1925-Oct-2008 09:2746525-Oct-2008 09:3846611131
2025-Oct-2008 10:2048825-Oct-2008 10:284898139
2125-Oct-2008 10:3249125-Oct-2008 10:384926145
2225-Oct-2008 10:4049325-Oct-2008 10:454945150
2325-Oct-2008 11:0350225-Oct-2008 11:105037157
2425-Oct-2008 11:2751225-Oct-2008 11:335136163
2525-Oct-2008 11:3451425-Oct-2008 11:425158171
2625-Oct-2008 11:5552725-Oct-2008 12:005285176
2725-Oct-2008 12:0052925-Oct-2008 12:075307183
2825-Oct-2008 12:1553625-Oct-2008 12:215376189
2925-Oct-2008 12:5655825-Oct-2008 13:015595194
3025-Oct-2008 13:4760125-Oct-2008 13:536026200
3125-Oct-2008 14:0260825-Oct-2008 14:076095205
3225-Oct-2008 14:1961525-Oct-2008 14:266167212
3325-Oct-2008 14:3161925-Oct-2008 14:4462013225
3425-Oct-2008 14:4462025-Oct-2008 14:536219234
3525-Oct-2008 14:5662325-Oct-2008 15:036247241
3625-Oct-2008 15:0662625-Oct-2008 15:136277248
3725-Oct-2008 15:1362725-Oct-2008 15:206287255
3825-Oct-2008 15:4163925-Oct-2008 15:476406261
3925-Oct-2008 15:5564425-Oct-2008 16:016456267
4025-Oct-2008 16:1965325-Oct-2008 16:246545272
4125-Oct-2008 16:2665525-Oct-2008 16:316565277
4225-Oct-2008 16:4866625-Oct-2008 16:566678285
4325-Oct-2008 20:0985625-Oct-2008 20:158576291
4425-Oct-2008 20:1686225-Oct-2008 20:228636297
4525-Oct-2008 22:19100225-Oct-2008 22:30100311308
4625-Oct-2008 23:28105725-Oct-2008 23:3510587315
4726-Oct-2008 00:00107426-Oct-2008 00:0810758323
4826-Oct-2008 00:08107526-Oct-2008 00:1410766329
4926-Oct-2008 00:32108626-Oct-2008 00:3910877336
5026-Oct-2008 01:26113026-Oct-2008 01:3211316342
5126-Oct-2008 01:38113626-Oct-2008 01:4411376348
5226-Oct-2008 02:04114726-Oct-2008 02:1011486354
5326-Oct-2008 02:36116926-Oct-2008 02:48117012366
5426-Oct-2008 03:00117526-Oct-2008 03:0811768374
5526-Oct-2008 03:25118326-Oct-2008 03:3111846380
5626-Oct-2008 03:43118926-Oct-2008 04:02119019399
5726-Oct-2008 04:12119826-Oct-2008 04:1711995404
5826-Oct-2008 04:22120126-Oct-2008 04:2912027411
5926-Oct-2008 04:29120326-Oct-2008 04:3512046417
6026-Oct-2008 04:42120926-Oct-2008 04:5012108425
6126-Oct-2008 05:08122026-Oct-2008 05:1312215430
6226-Oct-2008 05:21122426-Oct-2008 05:2612255435
6326-Oct-2008 05:29122826-Oct-2008 05:3512296441
6426-Oct-2008 05:39123126-Oct-2008 05:4412325446
6526-Oct-2008 05:51123726-Oct-2008 05:5712386452
6626-Oct-2008 06:02124126-Oct-2008 06:1012428460
6726-Oct-2008 06:10124226-Oct-2008 06:1612436466
6826-Oct-2008 06:16124426-Oct-2008 06:2112455471
6926-Oct-2008 06:22124626-Oct-2008 06:2712475476
7026-Oct-2008 06:30124926-Oct-2008 06:3812508484
7126-Oct-2008 06:38125026-Oct-2008 06:4312515489
7226-Oct-2008 06:43125126-Oct-2008 06:4812525494
7326-Oct-2008 06:53125426-Oct-2008 07:15125522516
7426-Oct-2008 07:29126626-Oct-2008 07:3812679525
7526-Oct-2008 07:38126726-Oct-2008 07:51126813538
7626-Oct-2008 09:30138126-Oct-2008 09:3613826544
7726-Oct-2008 10:00140026-Oct-2008 10:0814018552
7826-Oct-2008 10:26141326-Oct-2008 10:3214146558
7926-Oct-2008 10:46142726-Oct-2008 10:5414288566
8026-Oct-2008 11:36145126-Oct-2008 11:4114525571
8126-Oct-2008 11:43145426-Oct-2008 11:53145510581
8226-Oct-2008 11:53145526-Oct-2008 11:5914566587
8326-Oct-2008 12:06145926-Oct-2008 12:1114605592
8426-Oct-2008 12:22146926-Oct-2008 12:2914707599
8526-Oct-2008 12:29147026-Oct-2008 12:3514716605
8626-Oct-2008 12:35147126-Oct-2008 12:49147214619
8726-Oct-2008 13:13150526-Oct-2008 13:26150613632
8826-Oct-2008 13:45151826-Oct-2008 13:56151911643
8926-Oct-2008 14:21154226-Oct-2008 14:2615435648
9026-Oct-2008 14:26154326-Oct-2008 14:3215446654
9126-Oct-2008 14:45155026-Oct-2008 14:5315518662
9226-Oct-2008 14:53155126-Oct-2008 14:5815525667
9326-Oct-2008 14:58155226-Oct-2008 15:0315535672
9426-Oct-2008 15:03155326-Oct-2008 15:20155417689
9526-Oct-2008 15:20155426-Oct-2008 15:2515555694
9626-Oct-2008 15:25155526-Oct-2008 15:35155610704
9726-Oct-2008 15:36155726-Oct-2008 15:4315587711
9826-Oct-2008 15:43155826-Oct-2008 15:4815595716
9926-Oct-2008 15:51156226-Oct-2008 16:0015639725
10026-Oct-2008 16:16157126-Oct-2008 16:28157212737
10126-Oct-2008 16:32157326-Oct-2008 16:3815746743
10226-Oct-2008 16:38157526-Oct-2008 16:4315765748
10326-Oct-2008 17:41164526-Oct-2008 17:4616465753
10426-Oct-2008 18:31168926-Oct-2008 18:3816907760
10526-Oct-2008 18:39169226-Oct-2008 18:4716938768
10626-Oct-2008 18:47169326-Oct-2008 18:5216945773
10726-Oct-2008 18:59170126-Oct-2008 19:13170214787
10826-Oct-2008 19:44172226-Oct-2008 19:5217238795
10926-Oct-2008 19:53172426-Oct-2008 20:15172522817
11026-Oct-2008 20:58175226-Oct-2008 21:0317535822
11126-Oct-2008 21:26176326-Oct-2008 21:36176410832
11226-Oct-2008 21:36176426-Oct-2008 21:4217656838
11326-Oct-2008 21:47176826-Oct-2008 21:5517698846
11426-Oct-2008 21:59177126-Oct-2008 22:0417725851
11526-Oct-2008 22:13177726-Oct-2008 22:2117788859
11626-Oct-2008 22:24178326-Oct-2008 22:2917845864
11726-Oct-2008 23:03181226-Oct-2008 23:0918136870
11826-Oct-2008 23:09181326-Oct-2008 23:22181413883
11926-Oct-2008 23:28181626-Oct-2008 23:3418176889
12026-Oct-2008 23:41181926-Oct-2008 23:54182013902
created by SH5 v.2.05 beta 21-07-2009 08:36:23 UTC
Registered to: sm7mmj