SH5  2008 IARU-HF SK7OA
printable version

Break time

#FromToBreak time, min.Total, min.
TimeQSO #TimeQSO #
112-Jul-2008 12:221212-Jul-2008 12:271355
212-Jul-2008 13:308112-Jul-2008 13:43821318
312-Jul-2008 13:508412-Jul-2008 14:01851129
412-Jul-2008 14:3410112-Jul-2008 14:40102635
512-Jul-2008 15:1312512-Jul-2008 15:281261550
612-Jul-2008 15:3212812-Jul-2008 15:40129858
712-Jul-2008 15:4913512-Jul-2008 15:54136563
812-Jul-2008 16:0514012-Jul-2008 16:231411881
912-Jul-2008 16:5016312-Jul-2008 17:041641495
1012-Jul-2008 17:0516512-Jul-2008 17:101665100
1112-Jul-2008 17:2217112-Jul-2008 17:281726106
1212-Jul-2008 17:2917312-Jul-2008 17:341745111
1312-Jul-2008 17:4517912-Jul-2008 17:501805116
1412-Jul-2008 18:0818712-Jul-2008 18:131885121
1512-Jul-2008 18:1418912-Jul-2008 18:221908129
1612-Jul-2008 18:2219012-Jul-2008 18:301918137
1712-Jul-2008 19:5934512-Jul-2008 20:043465142
1812-Jul-2008 20:0634912-Jul-2008 20:133507149
1912-Jul-2008 20:1735512-Jul-2008 20:223565154
2012-Jul-2008 20:5338012-Jul-2008 20:593816160
2112-Jul-2008 21:0638612-Jul-2008 21:1638710170
2212-Jul-2008 21:2238912-Jul-2008 21:313909179
2312-Jul-2008 21:4539612-Jul-2008 21:543979188
2412-Jul-2008 22:1040512-Jul-2008 22:174067195
2512-Jul-2008 22:2240812-Jul-2008 22:284096201
2612-Jul-2008 22:2840912-Jul-2008 22:334105206
2712-Jul-2008 22:3741212-Jul-2008 22:444137213
2812-Jul-2008 22:4441412-Jul-2008 22:5441510223
2912-Jul-2008 23:0342112-Jul-2008 23:084225228
3012-Jul-2008 23:1842812-Jul-2008 23:234295233
3112-Jul-2008 23:3043212-Jul-2008 23:374337240
3213-Jul-2008 00:1347513-Jul-2008 00:194766246
3313-Jul-2008 01:0149313-Jul-2008 01:064945251
3413-Jul-2008 01:0649413-Jul-2008 01:144958259
3513-Jul-2008 01:1449513-Jul-2008 01:234969268
3613-Jul-2008 01:2949913-Jul-2008 01:355006274
3713-Jul-2008 01:3750113-Jul-2008 01:445027281
3813-Jul-2008 01:5050413-Jul-2008 02:0150511292
3913-Jul-2008 02:0150513-Jul-2008 02:075066298
4013-Jul-2008 02:0750613-Jul-2008 02:155078306
4113-Jul-2008 02:3751513-Jul-2008 02:465169315
4213-Jul-2008 02:4651613-Jul-2008 02:545178323
4313-Jul-2008 03:0952213-Jul-2008 03:2852319342
4413-Jul-2008 03:5053613-Jul-2008 03:565376348
4513-Jul-2008 03:5653813-Jul-2008 04:025396354
4613-Jul-2008 04:0654213-Jul-2008 04:145438362
4713-Jul-2008 04:2754713-Jul-2008 04:345487369
4813-Jul-2008 04:4155313-Jul-2008 04:475546375
4913-Jul-2008 04:4955613-Jul-2008 04:545575380
5013-Jul-2008 04:5555813-Jul-2008 05:005595385
5113-Jul-2008 05:1056313-Jul-2008 05:185648393
5213-Jul-2008 05:2656713-Jul-2008 05:3856812405
5313-Jul-2008 06:0659713-Jul-2008 06:125986411
5413-Jul-2008 06:1560313-Jul-2008 06:216046417
5513-Jul-2008 06:2160413-Jul-2008 06:3360512429
5613-Jul-2008 06:5462813-Jul-2008 06:596295434
5713-Jul-2008 07:1664513-Jul-2008 07:236467441
5813-Jul-2008 07:2965213-Jul-2008 07:356536447
5913-Jul-2008 08:4370613-Jul-2008 08:487075452
6013-Jul-2008 08:5971513-Jul-2008 09:047165457
6113-Jul-2008 09:1372013-Jul-2008 09:187215462
6213-Jul-2008 09:5974013-Jul-2008 10:047415467
6313-Jul-2008 10:0474113-Jul-2008 10:117427474
6413-Jul-2008 10:1774513-Jul-2008 10:227465479
6513-Jul-2008 10:2374713-Jul-2008 10:287485484
6613-Jul-2008 10:5976913-Jul-2008 11:047705489
6713-Jul-2008 11:0877313-Jul-2008 11:137745494
6813-Jul-2008 11:1877713-Jul-2008 11:247786500
created by SH5 v.2.05 beta 21-07-2009 08:36:45 UTC
Registered to: sm7mmj