SH5  2014 ARRL-10 SK7K
printable version
(Z) Prev | Next (X)
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
113-Dec-2014 07:131613-Dec-2014 07:2017700:07
213-Dec-2014 07:302313-Dec-2014 07:3524500:12
313-Dec-2014 07:503713-Dec-2014 07:5538500:17
413-Dec-2014 08:104613-Dec-2014 08:1547500:22
513-Dec-2014 08:436313-Dec-2014 08:4864500:27
613-Dec-2014 09:189113-Dec-2014 09:2592700:34
713-Dec-2014 09:269313-Dec-2014 09:3194500:39
813-Dec-2014 09:359713-Dec-2014 09:45981000:49
913-Dec-2014 10:0310913-Dec-2014 10:09110600:55
1013-Dec-2014 10:2912213-Dec-2014 10:34123501:00
1113-Dec-2014 10:4312613-Dec-2014 10:51127801:08
1213-Dec-2014 11:4917513-Dec-2014 11:57176801:16
1313-Dec-2014 12:0317913-Dec-2014 12:09180601:22
1413-Dec-2014 12:1218213-Dec-2014 12:17183501:27
1513-Dec-2014 12:1718313-Dec-2014 12:22184501:32
1613-Dec-2014 12:2318513-Dec-2014 12:32186901:41
1713-Dec-2014 13:2422213-Dec-2014 13:31223701:48
1813-Dec-2014 13:3122313-Dec-2014 13:37224601:54
1913-Dec-2014 14:4528713-Dec-2014 14:50288501:59
2013-Dec-2014 15:0530013-Dec-2014 15:10301502:04
2113-Dec-2014 15:1830613-Dec-2014 15:23307502:09
2213-Dec-2014 15:2931313-Dec-2014 15:34314502:14
2313-Dec-2014 15:3831613-Dec-2014 15:493171102:25
2413-Dec-2014 15:5331813-Dec-2014 16:033191002:35
2513-Dec-2014 16:0331913-Dec-2014 16:09320602:41
2613-Dec-2014 16:1632213-Dec-2014 16:293231302:54
2713-Dec-2014 16:3132513-Dec-2014 16:36326502:59
2813-Dec-2014 16:3832713-Dec-2014 16:47328903:08
2913-Dec-2014 16:4732813-Dec-2014 16:54329703:15
3013-Dec-2014 16:5833013-Dec-2014 17:083311003:25
3113-Dec-2014 17:0833114-Dec-2014 06:3333280516:50
3214-Dec-2014 06:3433314-Dec-2014 06:463341217:02
3314-Dec-2014 06:4633414-Dec-2014 06:54335817:10
3414-Dec-2014 07:0133814-Dec-2014 07:06339517:15
3514-Dec-2014 07:4735514-Dec-2014 07:55356817:23
3614-Dec-2014 07:5836014-Dec-2014 08:05361717:30
3714-Dec-2014 08:1036614-Dec-2014 08:16367617:36
3814-Dec-2014 08:2437014-Dec-2014 08:29371517:41
3914-Dec-2014 09:1039914-Dec-2014 09:18400817:49
4014-Dec-2014 10:1744614-Dec-2014 10:22447517:54
4114-Dec-2014 10:2344814-Dec-2014 10:354491218:06
4214-Dec-2014 10:3845014-Dec-2014 10:43451518:11
4314-Dec-2014 10:4345114-Dec-2014 10:534521018:21
4414-Dec-2014 11:0145514-Dec-2014 11:07456618:27
4514-Dec-2014 11:1146014-Dec-2014 11:19461818:35
4614-Dec-2014 11:1946314-Dec-2014 11:314641218:47
4714-Dec-2014 11:3346614-Dec-2014 11:38467518:52
4814-Dec-2014 11:4346914-Dec-2014 11:50470718:59
4914-Dec-2014 11:5047014-Dec-2014 11:57471719:06
5014-Dec-2014 12:0547514-Dec-2014 12:11476619:12
5114-Dec-2014 12:2748414-Dec-2014 12:32485519:17
5214-Dec-2014 12:5049814-Dec-2014 12:59499919:26
5314-Dec-2014 12:5950114-Dec-2014 13:04502519:31
5414-Dec-2014 14:0857214-Dec-2014 14:13573519:36
5514-Dec-2014 15:5972214-Dec-2014 16:04723519:41
5614-Dec-2014 16:0472314-Dec-2014 16:13724919:50
5714-Dec-2014 16:4274214-Dec-2014 16:47743519:55
5814-Dec-2014 16:5474714-Dec-2014 17:01748720:02
5914-Dec-2014 17:2876014-Dec-2014 17:33761520:07
6014-Dec-2014 17:3376114-Dec-2014 17:38762520:12
6114-Dec-2014 17:4276414-Dec-2014 17:48765620:18
Created by SH5 v.2.36 15-12-2014 19:27:54 UTC
Registered to: SG7A