SH5  2009 CQ-WW-SSB SK7OA
printable version

  1. Main
  2. Summary
  3. Operators
  4. All callsigns
  5. Rates
  6. Best 10 minutes
  7. DXCC countries
  8. Qs per station
  9. Passed QSOs
  10. Dupes
  11. Qs by hour
  12. Prefixes
  13. Distance
  14. Beam heading
  15. Break time
  16. Continents
  17. Locators
  18. Locators map
  19. Callsign length
  20. CQ zones
  21. ITU zones
  22. Frequency
  23. Graphs
  24. Sunspot numbers
  25. Mosaic
  26. Not in master
  27. Possible errors
  28. Comments
  29. SH5 info
 Break time
#FromToBreak time, min.Total, min.
TimeQSO #TimeQSO #
124-Oct-2009 03:1732724-Oct-2009 03:2332866
224-Oct-2009 04:1138024-Oct-2009 04:16381511
324-Oct-2009 04:2138324-Oct-2009 04:26384516
424-Oct-2009 04:2738524-Oct-2009 04:32386521
524-Oct-2009 05:2544024-Oct-2009 05:31441627
624-Oct-2009 05:3744824-Oct-2009 05:474491037
724-Oct-2009 05:4845024-Oct-2009 05:54451643
824-Oct-2009 06:5949024-Oct-2009 07:04491548
924-Oct-2009 07:3351524-Oct-2009 07:40516755
1024-Oct-2009 07:4451824-Oct-2009 07:52519863
1124-Oct-2009 07:5752524-Oct-2009 08:05526871
1224-Oct-2009 08:1753524-Oct-2009 08:275361081
1324-Oct-2009 08:2953724-Oct-2009 08:34538586
1424-Oct-2009 08:4154224-Oct-2009 08:50543995
1524-Oct-2009 09:0955024-Oct-2009 09:155516101
1624-Oct-2009 11:3769124-Oct-2009 11:426925106
1724-Oct-2009 13:1484024-Oct-2009 13:208416112
1824-Oct-2009 14:3993524-Oct-2009 14:459366118
1924-Oct-2009 16:08101524-Oct-2009 16:1510167125
2024-Oct-2009 17:04104624-Oct-2009 17:1210478133
2124-Oct-2009 17:15105024-Oct-2009 17:2010515138
2224-Oct-2009 17:41106424-Oct-2009 17:51106510148
2324-Oct-2009 18:07107524-Oct-2009 18:1310766154
2424-Oct-2009 18:24108824-Oct-2009 18:2910895159
2524-Oct-2009 18:34109124-Oct-2009 18:4010926165
2624-Oct-2009 19:10111024-Oct-2009 19:1911119174
2724-Oct-2009 22:45142824-Oct-2009 22:5114296180
2824-Oct-2009 23:38147924-Oct-2009 23:4314805185
2924-Oct-2009 23:57149925-Oct-2009 00:0615009194
3025-Oct-2009 01:05158425-Oct-2009 01:1115856200
3125-Oct-2009 01:24159725-Oct-2009 01:3015986206
3225-Oct-2009 02:17163425-Oct-2009 02:2216355211
3325-Oct-2009 02:22163525-Oct-2009 02:2916367218
3425-Oct-2009 02:39164625-Oct-2009 02:51164712230
3525-Oct-2009 03:19167225-Oct-2009 03:2516736236
3625-Oct-2009 03:25167325-Oct-2009 03:3416749245
3725-Oct-2009 03:36167625-Oct-2009 03:4316777252
3825-Oct-2009 04:22169325-Oct-2009 04:2816946258
3925-Oct-2009 04:28169425-Oct-2009 04:3416956264
4025-Oct-2009 04:34169525-Oct-2009 04:4016966270
4125-Oct-2009 04:46169925-Oct-2009 04:5417008278
4225-Oct-2009 05:07170625-Oct-2009 05:1217075283
4325-Oct-2009 05:12170725-Oct-2009 05:1817086289
4425-Oct-2009 05:18170825-Oct-2009 05:2417096295
4525-Oct-2009 05:34171525-Oct-2009 05:4017166301
4625-Oct-2009 06:01173025-Oct-2009 06:11173110311
4725-Oct-2009 06:25173725-Oct-2009 06:41173816327
4825-Oct-2009 06:57174425-Oct-2009 07:0217455332
4925-Oct-2009 07:03174625-Oct-2009 07:21174718350
5025-Oct-2009 07:21174725-Oct-2009 07:2817487357
5125-Oct-2009 07:33175125-Oct-2009 07:4217529366
5225-Oct-2009 07:42175225-Oct-2009 07:4817536372
5325-Oct-2009 07:50175625-Oct-2009 07:5517575377
5425-Oct-2009 07:57175925-Oct-2009 08:0517608385
5525-Oct-2009 08:08176225-Oct-2009 08:31176323408
5625-Oct-2009 08:32176425-Oct-2009 08:3817656414
5725-Oct-2009 09:06178425-Oct-2009 09:1117855419
5825-Oct-2009 09:22179025-Oct-2009 09:2717915424
5925-Oct-2009 09:41179925-Oct-2009 09:4618005429
6025-Oct-2009 09:47180225-Oct-2009 09:5318036435
6125-Oct-2009 11:13190925-Oct-2009 11:1819105440
6225-Oct-2009 12:40203925-Oct-2009 12:4620406446
6325-Oct-2009 14:09217125-Oct-2009 14:1521726452
6425-Oct-2009 15:13224925-Oct-2009 15:1822505457
6525-Oct-2009 16:33238725-Oct-2009 16:3823885462
6625-Oct-2009 16:38238825-Oct-2009 16:52238914476
6725-Oct-2009 18:12249525-Oct-2009 18:1824966482
created by SH5 v.2.16 03-11-2009 22:16:45 UTC
Registered to: SM7MMJ