SH5  2009 SAC-SSB SK7OA
printable version

  1. Main
  2. Summary
  3. Operators
  4. All callsigns
  5. Rates
  6. Best 10 minutes
  7. DXCC countries
  8. Qs per station
  9. Passed QSOs
  10. Dupes
  11. Qs by hour
  12. Prefixes
  13. Distance
  14. Beam heading
  15. Break time
  16. Continents
  17. Locators
  18. Locators map
  19. Not in master
  20. Callsign length
  21. CQ zones
  22. ITU zones
  23. Frequency
  24. Graphs
  25. Sunspot numbers
  26. Mosaic
  27. Comments
  28. SH5 info
Break time
#FromToBreak time, min.Total, min.
TimeQSO #TimeQSO #
126-Sep-2009 12:03126-Sep-2009 12:08255
226-Sep-2009 12:15826-Sep-2009 12:2591015
301-Jan-1970 12:321626-Sep-2009 12:33173600136016
426-Sep-2009 13:238026-Sep-2009 13:35811236028
526-Sep-2009 15:2418426-Sep-2009 15:30185636034
626-Sep-2009 15:4219226-Sep-2009 15:49193736041
726-Sep-2009 16:0820726-Sep-2009 16:13208536046
826-Sep-2009 17:4833126-Sep-2009 17:583321036056
926-Sep-2009 23:2667826-Sep-2009 23:32679636062
1026-Sep-2009 23:3267926-Sep-2009 23:436801136073
1126-Sep-2009 23:4668226-Sep-2009 23:52683636079
1227-Sep-2009 00:2370327-Sep-2009 00:28704536084
1327-Sep-2009 00:2870427-Sep-2009 00:417051336097
1427-Sep-2009 00:4770727-Sep-2009 00:587081136108
1527-Sep-2009 01:0371127-Sep-2009 01:09712636114
1627-Sep-2009 01:1771727-Sep-2009 01:26718936123
1727-Sep-2009 01:2671827-Sep-2009 01:31719536128
1827-Sep-2009 01:3171927-Sep-2009 01:427201136139
1927-Sep-2009 01:5972827-Sep-2009 02:04729536144
2027-Sep-2009 02:0773027-Sep-2009 02:12731536149
2127-Sep-2009 02:2473627-Sep-2009 02:547373036179
2227-Sep-2009 03:0274327-Sep-2009 03:08744636185
2327-Sep-2009 03:2675027-Sep-2009 03:35751936194
2427-Sep-2009 03:3975227-Sep-2009 03:44753536199
2527-Sep-2009 03:4975627-Sep-2009 04:027571336212
2627-Sep-2009 04:0776027-Sep-2009 04:237611636228
2727-Sep-2009 04:2676327-Sep-2009 04:407641436242
2827-Sep-2009 04:4676627-Sep-2009 04:52767636248
2927-Sep-2009 04:5276727-Sep-2009 04:57768536253
3027-Sep-2009 04:5976927-Sep-2009 05:147701536268
3127-Sep-2009 05:2977827-Sep-2009 05:34779536273
3227-Sep-2009 05:3477927-Sep-2009 05:39780536278
3327-Sep-2009 05:4978527-Sep-2009 05:54786536283
3427-Sep-2009 05:5578727-Sep-2009 06:01788636289
3527-Sep-2009 06:3483327-Sep-2009 06:448341036299
3627-Sep-2009 06:4583527-Sep-2009 06:53836836307
3727-Sep-2009 07:1687227-Sep-2009 07:21873536312
3827-Sep-2009 07:5891627-Sep-2009 08:03917536317
3927-Sep-2009 08:1092627-Sep-2009 08:15927536322
4027-Sep-2009 08:3293427-Sep-2009 08:38935636328
4127-Sep-2009 09:0595127-Sep-2009 09:10952536333
4227-Sep-2009 09:3296627-Sep-2009 09:38967636339
4327-Sep-2009 09:3996827-Sep-2009 09:44969536344
4427-Sep-2009 10:0899327-Sep-2009 10:14994636350
4527-Sep-2009 10:1899627-Sep-2009 10:26997836358
4627-Sep-2009 10:2699827-Sep-2009 10:31999536363
4727-Sep-2009 10:50101327-Sep-2009 10:571014736370
4827-Sep-2009 11:11102427-Sep-2009 11:191025836378
4927-Sep-2009 11:22102727-Sep-2009 11:291028736385
created by SH5 v.2.12 beta 28-09-2009 18:16:45 UTC
Registered to: SM7MMJ