SH5  2009 WAG SK7OA
printable version

  1. Main
  2. Summary
  3. Operators
  4. All callsigns
  5. Rates
  6. Best 10 minutes
  7. DXCC countries
  8. Qs per station
  9. Passed QSOs
  10. Dupes
  11. Qs by hour
  12. Prefixes
  13. Distance
  14. Beam heading
  15. Break time
  16. Continents
  17. Locators
  18. Locators map
  19. Not in master
  20. Callsign length
  21. CQ zones
  22. ITU zones
  23. Frequency
  24. Graphs
  25. Sunspot numbers
  26. Mosaic
  27. Comments
  28. SH5 info
 Break time
#FromToBreak time, min.Total, min.
TimeQSO #TimeQSO #
117-Oct-2009 15:14317-Oct-2009 15:19455
217-Oct-2009 15:19417-Oct-2009 15:245510
317-Oct-2009 15:27617-Oct-2009 15:337616
417-Oct-2009 15:33717-Oct-2009 15:418824
517-Oct-2009 15:541317-Oct-2009 16:0114731
617-Oct-2009 16:111817-Oct-2009 16:1619536
717-Oct-2009 16:212117-Oct-2009 16:2922844
817-Oct-2009 16:292217-Oct-2009 16:40231155
917-Oct-2009 16:462617-Oct-2009 16:5327762
1017-Oct-2009 17:317917-Oct-2009 17:4080971
1117-Oct-2009 19:1621117-Oct-2009 19:21212576
1217-Oct-2009 20:4328517-Oct-2009 20:50286783
1317-Oct-2009 20:5228817-Oct-2009 20:57289588
1417-Oct-2009 20:5728917-Oct-2009 21:02290593
1517-Oct-2009 22:1232917-Oct-2009 22:18330699
1617-Oct-2009 23:0036717-Oct-2009 23:063686105
1717-Oct-2009 23:1437217-Oct-2009 23:193735110
1817-Oct-2009 23:1937317-Oct-2009 23:253746116
1918-Oct-2009 00:2141018-Oct-2009 00:264115121
2018-Oct-2009 00:3541918-Oct-2009 00:414206127
2118-Oct-2009 00:4342218-Oct-2009 00:494236133
2218-Oct-2009 01:2043918-Oct-2009 01:284408141
2318-Oct-2009 01:3144218-Oct-2009 01:364435146
2418-Oct-2009 01:3644318-Oct-2009 01:414445151
2518-Oct-2009 01:4244518-Oct-2009 01:494467158
2618-Oct-2009 01:5745018-Oct-2009 02:024515163
2718-Oct-2009 02:0345218-Oct-2009 02:084535168
2818-Oct-2009 02:2546218-Oct-2009 04:47463142310
2918-Oct-2009 04:4746318-Oct-2009 04:544647317
3018-Oct-2009 05:0146918-Oct-2009 05:1347012329
3118-Oct-2009 05:1347018-Oct-2009 05:2347110339
3218-Oct-2009 05:2747318-Oct-2009 05:334746345
3318-Oct-2009 05:3547618-Oct-2009 05:5047715360
3418-Oct-2009 09:0764718-Oct-2009 09:166489369
3518-Oct-2009 09:2365118-Oct-2009 09:3365210379
3618-Oct-2009 09:3765418-Oct-2009 09:466559388
3718-Oct-2009 10:3871418-Oct-2009 10:437155393
3818-Oct-2009 12:1278218-Oct-2009 12:217839402
3918-Oct-2009 12:2978618-Oct-2009 12:3978710412
4018-Oct-2009 12:4078818-Oct-2009 12:477897419
4118-Oct-2009 12:5979418-Oct-2009 13:057956425
4218-Oct-2009 13:2880418-Oct-2009 13:338055430
4318-Oct-2009 13:4380818-Oct-2009 13:498096436
4418-Oct-2009 13:5381118-Oct-2009 14:0681213449
4518-Oct-2009 14:0681218-Oct-2009 14:138137456
4618-Oct-2009 14:2381818-Oct-2009 14:308197463
created by SH5 v.2.14 beta 18-10-2009 18:53:12 UTC
Registered to: SM7MMJ