SH5  2011 ARRL-DX-SSB SK7OA
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
105-Mar-2011 09:36005-Mar-2011 10:1914300:43
205-Mar-2011 10:19105-Mar-2011 10:4122201:05
305-Mar-2011 10:51905-Mar-2011 10:5810701:12
405-Mar-2011 11:021305-Mar-2011 11:1014801:20
505-Mar-2011 11:222305-Mar-2011 11:2824601:26
605-Mar-2011 11:546405-Mar-2011 11:5965501:31
705-Mar-2011 11:596505-Mar-2011 12:09661001:41
805-Mar-2011 12:448805-Mar-2011 12:5089601:47
905-Mar-2011 12:539005-Mar-2011 13:03911001:57
1005-Mar-2011 13:139905-Mar-2011 13:19100602:03
1105-Mar-2011 13:2310205-Mar-2011 13:28103502:08
1205-Mar-2011 13:5313005-Mar-2011 13:58131502:13
1305-Mar-2011 14:0513505-Mar-2011 14:12136702:20
1405-Mar-2011 14:3416205-Mar-2011 14:39163502:25
1505-Mar-2011 14:4516805-Mar-2011 14:50169502:30
1605-Mar-2011 14:5517405-Mar-2011 15:00175502:35
1705-Mar-2011 15:0417905-Mar-2011 15:09180502:40
1805-Mar-2011 15:1018105-Mar-2011 15:19182902:49
1905-Mar-2011 15:3319305-Mar-2011 15:42194902:58
2005-Mar-2011 16:3023605-Mar-2011 16:35237503:03
2105-Mar-2011 16:4124005-Mar-2011 16:522411103:14
2205-Mar-2011 16:5524205-Mar-2011 17:00243503:19
2305-Mar-2011 17:0524705-Mar-2011 17:182481303:32
2405-Mar-2011 17:1824905-Mar-2011 17:26250803:40
2505-Mar-2011 17:2625005-Mar-2011 17:33251703:47
2605-Mar-2011 17:3325105-Mar-2011 17:442521103:58
2705-Mar-2011 17:4725305-Mar-2011 18:022541504:13
2805-Mar-2011 18:0425505-Mar-2011 18:12256804:21
2905-Mar-2011 18:1525705-Mar-2011 18:282581304:34
3005-Mar-2011 18:3426105-Mar-2011 18:512621704:51
3105-Mar-2011 18:5126205-Mar-2011 19:012631005:01
3205-Mar-2011 19:0426405-Mar-2011 19:09265505:06
3305-Mar-2011 19:0926505-Mar-2011 19:15266605:12
3405-Mar-2011 19:1526605-Mar-2011 19:282671305:25
3505-Mar-2011 19:2826705-Mar-2011 19:442681605:41
3605-Mar-2011 19:4426805-Mar-2011 20:052692106:02
3705-Mar-2011 20:0526905-Mar-2011 20:13270806:10
3805-Mar-2011 20:2027205-Mar-2011 20:25273506:15
3905-Mar-2011 20:3527705-Mar-2011 20:40278506:20
4005-Mar-2011 20:4227905-Mar-2011 21:002801806:38
4105-Mar-2011 21:0028006-Mar-2011 06:0428154415:42
4206-Mar-2011 06:1228706-Mar-2011 06:17288515:47
4306-Mar-2011 06:3629906-Mar-2011 06:41300515:52
4406-Mar-2011 06:4130006-Mar-2011 09:4130118018:52
4506-Mar-2011 09:4130106-Mar-2011 10:343025319:45
4606-Mar-2011 10:3630406-Mar-2011 10:523051620:01
4706-Mar-2011 10:5230506-Mar-2011 10:58306620:07
4806-Mar-2011 10:5930706-Mar-2011 11:06308720:14
4906-Mar-2011 11:3733206-Mar-2011 11:42333520:19
5006-Mar-2011 12:5642606-Mar-2011 13:01427520:24
5106-Mar-2011 13:5946906-Mar-2011 14:05470620:30
5206-Mar-2011 14:0947306-Mar-2011 14:14474520:35
5306-Mar-2011 14:2347906-Mar-2011 14:374801420:49
5406-Mar-2011 15:3255006-Mar-2011 16:015512921:18
5506-Mar-2011 16:0355206-Mar-2011 16:09553621:24
5606-Mar-2011 16:2756206-Mar-2011 16:375631021:34
5706-Mar-2011 16:3856406-Mar-2011 16:44565621:40
created by SH5 v.2.24 30-03-2011 17:28:13 UTC
Registered to: SM7MMJ