SH5  2011 RDAC SK7OA
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
120-Aug-2011 08:524920-Aug-2011 08:5850600:06
220-Aug-2011 09:085420-Aug-2011 09:1355500:11
320-Aug-2011 09:185720-Aug-2011 09:2358500:16
420-Aug-2011 09:336820-Aug-2011 09:3969600:22
520-Aug-2011 09:437120-Aug-2011 09:5072700:29
620-Aug-2011 10:037620-Aug-2011 10:1277900:38
720-Aug-2011 11:0714320-Aug-2011 11:13144600:44
820-Aug-2011 11:2214920-Aug-2011 11:29150700:51
920-Aug-2011 11:5917620-Aug-2011 12:04177500:56
1020-Aug-2011 12:1919420-Aug-2011 12:291951001:06
1120-Aug-2011 12:4621120-Aug-2011 12:53212701:13
1220-Aug-2011 13:2223920-Aug-2011 13:27240501:18
1320-Aug-2011 13:2924220-Aug-2011 13:35243601:24
1420-Aug-2011 15:4132420-Aug-2011 15:47325601:30
1520-Aug-2011 16:0133020-Aug-2011 16:133311201:42
1620-Aug-2011 16:3734720-Aug-2011 16:42348501:47
1720-Aug-2011 16:4935420-Aug-2011 16:54355501:52
1820-Aug-2011 17:3838420-Aug-2011 17:43385501:57
1920-Aug-2011 18:1140320-Aug-2011 18:16404502:02
2020-Aug-2011 18:2841220-Aug-2011 18:37413902:11
2120-Aug-2011 20:1548220-Aug-2011 20:21483602:17
2220-Aug-2011 20:5450820-Aug-2011 21:095091502:32
2320-Aug-2011 21:3353220-Aug-2011 21:42533902:41
2420-Aug-2011 21:4253320-Aug-2011 21:48534602:47
2520-Aug-2011 22:1454820-Aug-2011 22:19549502:52
2620-Aug-2011 22:2355220-Aug-2011 22:595533603:28
2720-Aug-2011 23:3158021-Aug-2011 00:315816004:28
2821-Aug-2011 00:3158121-Aug-2011 00:38582704:35
2921-Aug-2011 00:5058921-Aug-2011 00:56590604:41
3021-Aug-2011 01:3861121-Aug-2011 01:44612604:47
3121-Aug-2011 02:1763021-Aug-2011 04:1663111906:46
3221-Aug-2011 04:3063621-Aug-2011 04:35637506:51
3321-Aug-2011 05:0665321-Aug-2011 05:11654506:56
3421-Aug-2011 05:1165421-Aug-2011 05:18655707:03
3521-Aug-2011 05:2665821-Aug-2011 05:31659507:08
3621-Aug-2011 05:3766621-Aug-2011 05:43667607:14
3721-Aug-2011 05:4366721-Aug-2011 05:49668607:20
3821-Aug-2011 06:3569321-Aug-2011 06:41694607:26
3921-Aug-2011 06:4169421-Aug-2011 06:46695507:31
4021-Aug-2011 07:0470321-Aug-2011 07:12704807:39
4121-Aug-2011 07:2871221-Aug-2011 07:33713507:44
4221-Aug-2011 07:3771521-Aug-2011 07:43716607:50
4321-Aug-2011 07:5172221-Aug-2011 07:56723507:55
Created by SH5 v.2.30 12-11-2011 12:55:04 UTC
Registered to: SM7MMJ