SH5  2011 SAC-SSB SK7OA
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
108-Oct-2011 12:01008-Oct-2011 12:061500:05
208-Oct-2011 12:07408-Oct-2011 12:135600:11
308-Oct-2011 12:14608-Oct-2011 12:197500:16
408-Oct-2011 12:331708-Oct-2011 12:4218900:25
508-Oct-2011 13:166108-Oct-2011 13:2262600:31
608-Oct-2011 17:0334008-Oct-2011 17:08341500:36
708-Oct-2011 17:3036008-Oct-2011 17:35361500:41
808-Oct-2011 18:5747308-Oct-2011 19:02474500:46
908-Oct-2011 19:1148108-Oct-2011 19:17482600:52
1008-Oct-2011 19:5551708-Oct-2011 20:02518700:59
1108-Oct-2011 20:0251808-Oct-2011 20:08519601:05
1208-Oct-2011 20:5056808-Oct-2011 20:56569601:11
1308-Oct-2011 21:5963208-Oct-2011 22:04633501:16
1408-Oct-2011 22:0663508-Oct-2011 22:11636501:21
1508-Oct-2011 22:1764308-Oct-2011 22:22644501:26
1608-Oct-2011 22:2264408-Oct-2011 22:28645601:32
1708-Oct-2011 22:2864608-Oct-2011 22:406471201:44
1808-Oct-2011 23:1266908-Oct-2011 23:246701201:56
1908-Oct-2011 23:2767308-Oct-2011 23:34674702:03
2008-Oct-2011 23:3767508-Oct-2011 23:43676602:09
2108-Oct-2011 23:4367609-Oct-2011 00:056772202:31
2209-Oct-2011 00:1568309-Oct-2011 00:276841202:43
2309-Oct-2011 00:2868509-Oct-2011 00:436861502:58
2409-Oct-2011 00:4368609-Oct-2011 00:50687703:05
2509-Oct-2011 00:5068709-Oct-2011 00:56688603:11
2609-Oct-2011 00:5668809-Oct-2011 01:03689703:18
2709-Oct-2011 01:0769209-Oct-2011 01:13693603:24
2809-Oct-2011 01:1369309-Oct-2011 01:296941603:40
2909-Oct-2011 01:2969409-Oct-2011 01:35695603:46
3009-Oct-2011 01:3569509-Oct-2011 01:456961003:56
3109-Oct-2011 01:5069909-Oct-2011 01:59700904:05
3209-Oct-2011 02:0070109-Oct-2011 02:06702604:11
3309-Oct-2011 02:0670209-Oct-2011 02:247031804:29
3409-Oct-2011 02:2470309-Oct-2011 03:527048805:57
3509-Oct-2011 03:5270409-Oct-2011 03:58705606:03
3609-Oct-2011 03:5870509-Oct-2011 04:127061406:17
3709-Oct-2011 04:1470809-Oct-2011 04:22709806:25
3809-Oct-2011 04:2871309-Oct-2011 04:497142106:46
3909-Oct-2011 04:4971409-Oct-2011 04:55715606:52
4009-Oct-2011 04:5571509-Oct-2011 05:01716606:58
4109-Oct-2011 05:0171609-Oct-2011 05:10717907:07
4209-Oct-2011 05:1171809-Oct-2011 05:19719807:15
4309-Oct-2011 05:1971909-Oct-2011 05:297201007:25
4409-Oct-2011 05:3272109-Oct-2011 05:37722507:30
4509-Oct-2011 05:4472709-Oct-2011 05:53728907:39
4609-Oct-2011 05:5372809-Oct-2011 06:127291907:58
4709-Oct-2011 06:1272909-Oct-2011 06:20730808:06
4809-Oct-2011 06:2073009-Oct-2011 06:307311008:16
4909-Oct-2011 06:3273309-Oct-2011 06:37734508:21
5009-Oct-2011 06:5574709-Oct-2011 07:01748608:27
5109-Oct-2011 07:0575009-Oct-2011 07:10751508:32
5209-Oct-2011 07:1575409-Oct-2011 07:257551008:42
5309-Oct-2011 07:2875809-Oct-2011 07:35759708:49
5409-Oct-2011 07:4176309-Oct-2011 07:537641209:01
5509-Oct-2011 07:5476609-Oct-2011 07:59767509:06
5609-Oct-2011 08:2078609-Oct-2011 08:25787509:11
5709-Oct-2011 08:5183409-Oct-2011 08:57835609:17
5809-Oct-2011 09:1986709-Oct-2011 09:24868509:22
5909-Oct-2011 09:2586909-Oct-2011 09:358701009:32
6009-Oct-2011 09:4788709-Oct-2011 09:54888709:39
6109-Oct-2011 10:1891509-Oct-2011 10:23916509:44
6209-Oct-2011 10:5195009-Oct-2011 10:56951509:49
6309-Oct-2011 11:1497009-Oct-2011 11:19971509:54
6409-Oct-2011 11:3698409-Oct-2011 11:489851210:06
Created by SH5 v.2.30 12-11-2011 12:55:11 UTC
Registered to: SM7MMJ