SH5  2011 UBA-DX-SSB SK7OA
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
129-Jan-2011 13:434329-Jan-2011 13:5244900:09
229-Jan-2011 13:544529-Jan-2011 14:0146700:16
329-Jan-2011 14:054929-Jan-2011 14:1250700:23
429-Jan-2011 16:5024329-Jan-2011 16:59244900:32
529-Jan-2011 19:0636429-Jan-2011 19:11365500:37
629-Jan-2011 19:1936929-Jan-2011 19:24370500:42
729-Jan-2011 19:4238229-Jan-2011 19:47383500:47
829-Jan-2011 19:5939229-Jan-2011 20:07393800:55
929-Jan-2011 20:3441529-Jan-2011 20:39416501:00
1029-Jan-2011 20:4041729-Jan-2011 20:46418601:06
1129-Jan-2011 20:4641829-Jan-2011 22:034197702:23
1229-Jan-2011 22:0341929-Jan-2011 22:08420502:28
1329-Jan-2011 22:5746529-Jan-2011 23:05466802:36
1429-Jan-2011 23:0546630-Jan-2011 07:2146749610:52
1530-Jan-2011 07:2447230-Jan-2011 07:29473510:57
1630-Jan-2011 09:0457330-Jan-2011 09:09574511:02
1730-Jan-2011 09:2058030-Jan-2011 09:25581511:07
1830-Jan-2011 09:2858330-Jan-2011 09:33584511:12
1930-Jan-2011 09:3358530-Jan-2011 09:40586711:19
2030-Jan-2011 10:1761530-Jan-2011 10:22616511:24
2130-Jan-2011 10:2862130-Jan-2011 10:33622511:29
2230-Jan-2011 11:4367630-Jan-2011 11:49677611:35
2330-Jan-2011 11:5768430-Jan-2011 12:02685511:40
2430-Jan-2011 12:4371430-Jan-2011 12:48715511:45
2530-Jan-2011 12:4871530-Jan-2011 12:54716611:51
2630-Jan-2011 12:5471630-Jan-2011 12:59717511:56
created by SH5 v.2.24 06-02-2011 18:58:09 UTC
Registered to: SM7MMJ