SH5  2015 UBA-DX-SSB SK7K
 
< Prev    |    Next >
printable version
 Break time
#FromToBreak time, min.Accum.
TimeQSO #TimeQSO #
131-Jan-2015 15:0517631-Jan-2015 15:1117700:0600:06
231-Jan-2015 16:1023431-Jan-2015 16:1523500:0500:11
331-Jan-2015 20:4160231-Jan-2015 20:4760300:0600:17
431-Jan-2015 21:0461331-Jan-2015 21:0961400:0500:22
531-Jan-2015 22:2067631-Jan-2015 22:2767700:0700:29
631-Jan-2015 23:0169331-Jan-2015 23:0669400:0500:34
731-Jan-2015 23:2570731-Jan-2015 23:3270800:0700:41
831-Jan-2015 23:3971301-Feb-2015 00:0671400:2701:08
901-Feb-2015 00:1672101-Feb-2015 00:2372200:0701:15
1001-Feb-2015 00:2772401-Feb-2015 00:3372500:0601:21
1101-Feb-2015 00:4072901-Feb-2015 00:4573000:0501:26
1201-Feb-2015 00:4573001-Feb-2015 00:5173100:0601:32
1301-Feb-2015 01:2074901-Feb-2015 01:2875000:0801:40
1401-Feb-2015 01:3075101-Feb-2015 01:3675200:0601:46
1501-Feb-2015 01:4275401-Feb-2015 01:4875500:0601:52
1601-Feb-2015 01:5475801-Feb-2015 03:4575901:5103:43
1701-Feb-2015 03:4575901-Feb-2015 05:2976001:4405:27
1801-Feb-2015 05:2976001-Feb-2015 05:3876100:0905:36
1901-Feb-2015 05:3876201-Feb-2015 05:4576300:0705:43
2001-Feb-2015 06:1478201-Feb-2015 06:2278300:0805:51
2101-Feb-2015 06:2978901-Feb-2015 06:3479000:0505:56
2201-Feb-2015 06:4479401-Feb-2015 06:4979500:0506:01
2301-Feb-2015 09:3996501-Feb-2015 09:4496600:0506:06
2401-Feb-2015 09:4896901-Feb-2015 09:5397000:0506:11
2501-Feb-2015 10:41101601-Feb-2015 10:47101700:0606:17
2601-Feb-2015 12:20112401-Feb-2015 12:25112500:0506:22
2701-Feb-2015 12:29112901-Feb-2015 12:37113000:0806:30
Created by SH5 v.2.38

02-02-2015 18:49:48 UTC
Registered to: SB7W