SH5  2010 SAC-SSB SK7OA
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
109-Oct-2010 12:01309-Oct-2010 12:064500:05
209-Oct-2010 12:08709-Oct-2010 12:148600:11
309-Oct-2010 12:433009-Oct-2010 12:4931600:17
409-Oct-2010 13:4210409-Oct-2010 13:48105600:23
509-Oct-2010 14:3716509-Oct-2010 14:46166900:32
609-Oct-2010 15:5422709-Oct-2010 15:59228500:37
709-Oct-2010 17:0032609-Oct-2010 17:103271000:47
809-Oct-2010 19:5150609-Oct-2010 19:57507600:53
909-Oct-2010 20:5355509-Oct-2010 21:055561201:05
1009-Oct-2010 21:0755909-Oct-2010 21:285602101:26
1109-Oct-2010 21:2856009-Oct-2010 21:405611201:38
1209-Oct-2010 22:0557609-Oct-2010 22:13577801:46
1309-Oct-2010 22:2458409-Oct-2010 22:32585801:54
1409-Oct-2010 22:3258509-Oct-2010 22:37586501:59
1509-Oct-2010 22:4158709-Oct-2010 22:50588902:08
1609-Oct-2010 22:5859409-Oct-2010 23:03595502:13
1709-Oct-2010 23:1059709-Oct-2010 23:18598802:21
1809-Oct-2010 23:2560309-Oct-2010 23:31604602:27
1909-Oct-2010 23:4160709-Oct-2010 23:47608602:33
2009-Oct-2010 23:4760809-Oct-2010 23:52609502:38
2110-Oct-2010 00:0261510-Oct-2010 00:136161102:49
2210-Oct-2010 00:3062310-Oct-2010 00:446241403:03
2310-Oct-2010 00:4462410-Oct-2010 00:49625503:08
2410-Oct-2010 00:4962510-Oct-2010 00:54626503:13
2510-Oct-2010 01:0863510-Oct-2010 01:17636903:22
2610-Oct-2010 01:1763610-Oct-2010 01:23637603:28
2710-Oct-2010 01:2363710-Oct-2010 01:28638503:33
2810-Oct-2010 01:3664110-Oct-2010 01:556421903:52
2910-Oct-2010 02:0064510-Oct-2010 02:08646804:00
3010-Oct-2010 02:2065210-Oct-2010 02:336531304:13
3110-Oct-2010 02:4866310-Oct-2010 02:54664604:19
3210-Oct-2010 03:0366910-Oct-2010 03:156701204:31
3310-Oct-2010 03:1567010-Oct-2010 03:256711004:41
3410-Oct-2010 03:4368110-Oct-2010 03:51682804:49
3510-Oct-2010 03:5468410-Oct-2010 03:59685504:54
3610-Oct-2010 04:1169210-Oct-2010 04:226931105:05
3710-Oct-2010 04:2269310-Oct-2010 04:29694705:12
3810-Oct-2010 04:3169510-Oct-2010 04:36696505:17
3910-Oct-2010 04:3669610-Oct-2010 04:41697505:22
4010-Oct-2010 04:4169710-Oct-2010 04:48698705:29
4110-Oct-2010 04:4869810-Oct-2010 04:53699505:34
4210-Oct-2010 04:5369910-Oct-2010 05:067001305:47
4310-Oct-2010 05:0770110-Oct-2010 05:13702605:53
4410-Oct-2010 05:2070410-Oct-2010 05:347051406:07
4510-Oct-2010 05:3570610-Oct-2010 05:507071506:22
4610-Oct-2010 05:5070710-Oct-2010 05:56708606:28
4710-Oct-2010 06:2473810-Oct-2010 06:30739606:34
4810-Oct-2010 06:4775410-Oct-2010 06:52755506:39
4910-Oct-2010 07:0876410-Oct-2010 07:197651106:50
5010-Oct-2010 08:1482110-Oct-2010 08:248221007:00
5110-Oct-2010 08:2982510-Oct-2010 08:398261007:10
5210-Oct-2010 08:5983410-Oct-2010 09:06835707:17
5310-Oct-2010 09:2083910-Oct-2010 09:27840707:24
5410-Oct-2010 09:3084310-Oct-2010 09:36844607:30
5510-Oct-2010 09:5785610-Oct-2010 10:02857507:35
5610-Oct-2010 10:2187410-Oct-2010 10:27875607:41
5710-Oct-2010 10:5589110-Oct-2010 11:058921007:51
5810-Oct-2010 11:0589210-Oct-2010 11:168931108:02
5910-Oct-2010 11:5492010-Oct-2010 11:59921508:07
created by SH5 v.2.24 10-10-2010 14:33:55 UTC
Registered to: SM7MMJ