SH5  2010 YO-DX SK7OA
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
128-Aug-2010 14:0413028-Aug-2010 14:09131500:05
228-Aug-2010 14:4816328-Aug-2010 14:54164600:11
328-Aug-2010 15:0617328-Aug-2010 15:11174500:16
428-Aug-2010 15:1117428-Aug-2010 15:16175500:21
528-Aug-2010 15:2618028-Aug-2010 15:31181500:26
628-Aug-2010 15:4819028-Aug-2010 15:57191900:35
728-Aug-2010 16:1120328-Aug-2010 16:16204500:40
828-Aug-2010 16:2920928-Aug-2010 16:402101100:51
928-Aug-2010 16:4321128-Aug-2010 16:562121301:04
1028-Aug-2010 17:4326528-Aug-2010 17:48266501:09
1128-Aug-2010 17:5327428-Aug-2010 18:00275701:16
1228-Aug-2010 19:5536128-Aug-2010 20:00362501:21
1328-Aug-2010 20:2537628-Aug-2010 20:30377501:26
1428-Aug-2010 20:3238028-Aug-2010 20:37381501:31
1528-Aug-2010 21:4646428-Aug-2010 21:51465501:36
1628-Aug-2010 21:5446628-Aug-2010 21:59467501:41
1728-Aug-2010 22:4251328-Aug-2010 23:015141902:00
1828-Aug-2010 23:4954428-Aug-2010 23:56545702:07
1929-Aug-2010 00:0054829-Aug-2010 00:06549602:13
2029-Aug-2010 00:0955329-Aug-2010 00:14554502:18
2129-Aug-2010 00:1955829-Aug-2010 00:24559502:23
2229-Aug-2010 00:2856429-Aug-2010 00:415651302:36
2329-Aug-2010 00:4156529-Aug-2010 00:49566802:44
2429-Aug-2010 00:4956629-Aug-2010 00:54567502:49
2529-Aug-2010 00:5456729-Aug-2010 01:01568702:56
2629-Aug-2010 01:0256929-Aug-2010 01:07570503:01
2729-Aug-2010 01:3358929-Aug-2010 01:38590503:06
2829-Aug-2010 01:3959129-Aug-2010 01:44592503:11
2929-Aug-2010 02:1360629-Aug-2010 02:20607703:18
3029-Aug-2010 02:2360829-Aug-2010 03:436098004:38
3129-Aug-2010 03:5361629-Aug-2010 04:066171304:51
3229-Aug-2010 04:1562129-Aug-2010 05:356228006:11
3329-Aug-2010 06:0364329-Aug-2010 06:206441706:28
3429-Aug-2010 06:3565329-Aug-2010 06:41654606:34
3529-Aug-2010 06:5065829-Aug-2010 07:006591006:44
3629-Aug-2010 07:4569129-Aug-2010 07:566921106:55
3729-Aug-2010 08:0269529-Aug-2010 08:10696807:03
3829-Aug-2010 08:2270229-Aug-2010 08:27703507:08
3929-Aug-2010 08:2770329-Aug-2010 08:33704607:14
4029-Aug-2010 08:3370429-Aug-2010 08:38705507:19
4129-Aug-2010 08:4471329-Aug-2010 08:51714707:26
4229-Aug-2010 08:5171529-Aug-2010 08:56716507:31
created by SH5 v.2.23 01-09-2010 17:21:22 UTC
Registered to: SM7MMJ